Directory Listing For [/trending/instrument/] – Up To [/trending]


Name Size Last Modified
   AST_Data_Stale_mission.png 23.5 KiB Thu, 29 May 2014 23:41:44 GMT
   AST_Data_Stale_month.png 24.3 KiB Thu, 29 May 2014 23:41:44 GMT
   AST_Data_Stale_year.png 23.5 KiB Thu, 29 May 2014 23:41:44 GMT
   AST_Fault_Counters_mission.png 22.6 KiB Thu, 29 May 2014 23:41:44 GMT
   AST_Fault_Counters_month.png 18.5 KiB Thu, 29 May 2014 23:41:44 GMT
   AST_Fault_Counters_year.png 22.6 KiB Thu, 29 May 2014 23:41:44 GMT
   CEB_CCD_Temps_Mission.png 19.3 KiB Mon, 23 Jun 2014 23:26:33 GMT
   CEB_CCD_Temps_Year.png 19.3 KiB Mon, 23 Jun 2014 23:26:33 GMT
   CEB_CCD_Temps_mission.png 24.9 KiB Tue, 31 Dec 2024 00:31:29 GMT
   CEB_CCD_Temps_month.png 36.9 KiB Tue, 31 Dec 2024 00:31:29 GMT
   CEB_CCD_Temps_year.png 25.1 KiB Tue, 31 Dec 2024 00:31:29 GMT
   Diode_Voltage_Mission.png 30.1 KiB Tue, 13 May 2014 01:26:24 GMT
   Diode_Voltage_Month.png 57.7 KiB Tue, 13 May 2014 01:26:25 GMT
   Diode_Voltage_Year.png 30.1 KiB Tue, 13 May 2014 01:26:25 GMT
   Diode_Voltage_mission.png 51.8 KiB Tue, 31 Dec 2024 00:31:29 GMT
   Diode_Voltage_month.png 38.3 KiB Tue, 31 Dec 2024 00:31:30 GMT
   Diode_Voltage_year.png 50.1 KiB Tue, 31 Dec 2024 00:31:30 GMT
   FUV_hot_pixel_trend_10_.png 28.8 KiB Tue, 17 Dec 2024 07:59:20 GMT
   FUV_hot_pixel_trend_50_.png 28.4 KiB Tue, 17 Dec 2024 07:59:20 GMT
   FUV_hot_pixel_trend_90_.png 28.2 KiB Tue, 17 Dec 2024 07:59:20 GMT
   GT_Angle_mission.png 102.4 KiB Tue, 31 Dec 2024 00:31:30 GMT
   GT_Angle_month.png 104.1 KiB Tue, 31 Dec 2024 00:31:30 GMT
   GT_Angle_year.png 97.5 KiB Tue, 31 Dec 2024 00:31:31 GMT
   GT_Fault_Counters_mission.png 19.1 KiB Tue, 31 Dec 2024 00:07:39 GMT
   GT_Fault_Counters_month.png 23.9 KiB Tue, 31 Dec 2024 00:07:39 GMT
   GT_Fault_Counters_year.png 18.0 KiB Tue, 31 Dec 2024 00:07:39 GMT
   GT_Temps_mission.png 37.3 KiB Tue, 31 Dec 2024 00:07:39 GMT
   GT_Temps_month.png 65.4 KiB Tue, 31 Dec 2024 00:31:31 GMT
   GT_Temps_year.png 30.8 KiB Tue, 31 Dec 2024 00:31:31 GMT
   HOPA_Temps_mission.png 68.7 KiB Tue, 31 Dec 2024 00:07:39 GMT
   HOPA_Temps_month.png 94.5 KiB Tue, 31 Dec 2024 00:31:31 GMT
   HOPA_Temps_year.png 33.4 KiB Tue, 31 Dec 2024 00:31:31 GMT
   IEB_Temps_mission.png 47.8 KiB Tue, 31 Dec 2024 00:07:39 GMT
   IEB_Temps_month.png 120.1 KiB Tue, 31 Dec 2024 00:31:32 GMT
   IEB_Temps_year.png 51.9 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_On_Time_mission.png 18.5 KiB Tue, 31 Dec 2024 00:07:39 GMT
   Inst_HTR_On_Time_month.png 28.5 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_On_Time_year.png 18.7 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_Zone_1_mission.png 19.6 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_Zone_1_month.png 36.4 KiB Tue, 31 Dec 2024 00:07:39 GMT
   Inst_HTR_Zone_1_year.png 24.6 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_Zone_2_mission.png 20.3 KiB Tue, 31 Dec 2024 00:07:39 GMT
   Inst_HTR_Zone_2_month.png 56.0 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_Zone_2_year.png 26.3 KiB Tue, 31 Dec 2024 00:07:39 GMT
   Inst_HTR_Zone_3_mission.png 20.7 KiB Tue, 31 Dec 2024 00:07:39 GMT
   Inst_HTR_Zone_3_month.png 30.8 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_Zone_3_year.png 23.3 KiB Tue, 31 Dec 2024 00:31:32 GMT
   Inst_HTR_Zone_4_mission.png 20.5 KiB Mon, 30 Dec 2024 23:42:44 GMT
   Inst_HTR_Zone_4_month.png 37.9 KiB Mon, 30 Dec 2024 23:42:44 GMT
   Inst_HTR_Zone_4_year.png 25.5 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_5_mission.png 18.8 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_5_month.png 39.8 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_5_year.png 25.9 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_6_mission.png 22.4 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_6_month.png 29.0 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_6_year.png 23.5 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_7_mission.png 18.4 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_7_month.png 30.6 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_7_year.png 21.2 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_8_mission.png 18.1 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_8_month.png 41.0 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Inst_HTR_Zone_8_year.png 24.0 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Instr_HTR_On_Time_mission.png 19.9 KiB Thu, 29 May 2014 23:41:45 GMT
   Instr_HTR_On_Time_month.png 28.1 KiB Thu, 29 May 2014 23:41:45 GMT
   Instr_HTR_On_Time_year.png 19.9 KiB Thu, 29 May 2014 23:41:45 GMT
   Motor_Current_mission.png 33.8 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Motor_Current_month.png 48.1 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Motor_Current_year.png 37.0 KiB Mon, 30 Dec 2024 23:42:45 GMT
   NUV_hot_pixel_trend_10_.png 29.0 KiB Tue, 17 Dec 2024 07:59:20 GMT
   NUV_hot_pixel_trend_50_.png 29.3 KiB Tue, 17 Dec 2024 07:59:20 GMT
   NUV_hot_pixel_trend_90_.png 26.6 KiB Tue, 17 Dec 2024 07:59:20 GMT
   Pri_Mirror_Temps_mission.png 26.8 KiB Tue, 13 May 2014 01:26:25 GMT
   Pri_Mirror_Temps_month.png 38.7 KiB Tue, 13 May 2014 01:26:25 GMT
   Pri_Mirror_Temps_year.png 26.8 KiB Tue, 13 May 2014 01:26:25 GMT
   Pri_Mirror_and_HOPA_Temps_mission.png 24.4 KiB Wed, 30 Apr 2014 00:11:50 GMT
   Pri_Mirror_and_HOPA_Temps_month.png 33.0 KiB Wed, 30 Apr 2014 00:11:50 GMT
   Pri_Mirror_and_HOPA_Temps_year.png 24.3 KiB Wed, 30 Apr 2014 00:11:50 GMT
   Primary_Mirror_Temps_mission.png 73.5 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Primary_Mirror_Temps_month.png 87.2 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Primary_Mirror_Temps_year.png 39.5 KiB Mon, 30 Dec 2024 23:42:45 GMT
   RWA_Excess_Drag_Torque_mission.png 18.5 KiB Thu, 29 May 2014 23:41:45 GMT
   RWA_Excess_Drag_Torque_month.png 23.1 KiB Thu, 29 May 2014 23:41:45 GMT
   RWA_Excess_Drag_Torque_year.png 18.5 KiB Thu, 29 May 2014 23:41:45 GMT
   RWA_Momentum_Errors_mission.png 18.0 KiB Thu, 29 May 2014 23:41:45 GMT
   RWA_Momentum_Errors_month.png 22.6 KiB Thu, 29 May 2014 23:41:45 GMT
   RWA_Momentum_Errors_year.png 18.0 KiB Thu, 29 May 2014 23:41:45 GMT
   Secondary_Mirror_mission.png 67.2 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Secondary_Mirror_month.png 35.1 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Secondary_Mirror_year.png 34.4 KiB Mon, 30 Dec 2024 23:42:45 GMT
   Spectrograph_Temps_mission.png 29.6 KiB Mon, 30 Dec 2024 23:09:53 GMT
   Spectrograph_Temps_month.png 36.0 KiB Mon, 30 Dec 2024 23:09:53 GMT
   Spectrograph_Temps_year.png 30.5 KiB Mon, 30 Dec 2024 23:09:53 GMT
   Telescope_Temps_mission.png 100.8 KiB Mon, 30 Dec 2024 23:09:53 GMT
   Telescope_Temps_month.png 135.8 KiB Mon, 30 Dec 2024 23:09:53 GMT
   Telescope_Temps_year.png 73.0 KiB Mon, 30 Dec 2024 23:09:53 GMT
   archive/   Thu, 28 Mar 2024 05:03:29 GMT
   instrument_to_SC_Clock_Offset_mission.png 69.2 KiB Wed, 08 Feb 2017 19:33:38 GMT
   instrument_to_SC_Clock_Offset_month.png 18.0 KiB Wed, 08 Feb 2017 19:33:38 GMT
   instrument_to_SC_Clock_Offset_year.png 30.8 KiB Wed, 08 Feb 2017 19:33:38 GMT